Youth Firefighter Training ProgramKidsSeniorsLearn Not To BurnStatisticsSummer Fire Prevention

Emergency Call Summary 2000-2006
             
  2000 2001 2002 2003 2004 2005 2006
Agency Assistance       3 2 4 4
Chimney/Solid Fuel 35 30 30 23 25 36 21
Investigative       29 42 18 8
Residential Structure Fire       3 2 2 2
Commercial Structure Fire       2 0 2 1
Government Structure Fire       0 0 1 0
Outside Building Fire       6 0 2 2
Inside Residential       4 1 1 1
Inside Commercial       4 2 1 3
Inside Government       1 1 0 0
Residential Cooking       4 0 1 1
Alarms Ringing 14 14 18 22 28 37 30
Rescue       2 2 1 0
MVA / Rescue 10 5 6 10 12 11 13
Vehicle fires 4 6 1 1 7 8 3
Ground Cover       15 10 7 6
Dumpsters 1 2 3 1 3 4 2
Hydro Structure Fire       4 3 1 1
Hazardous Materials       0 1 1 1
Sprinkler Activation       2 0 1 1
Other       5 18 5 2
Total Emergency Calls 112 118 132 141 159 144 102

 

 

From early July to late August the SWASP students surveyed the town with a door-to-door survey, from this a few statistics were generated.

  • 99% of people surveyed had working smoke detectors in place.

  • 59% of people surveyed said they do check their smoke detector once a month; of this group 32% also have an escape plan, and 61% of them know the emergency fire number (489-2222)

  • 30% of people surveyed said they have practiced a home escape plan.

  • 63% of people surveyed knew the emergency fire number (489-2222)

  • 76% of people surveyed had a working fire extinguisher in their home.

 

Data Updated  Dec 5, 2006